Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO | INFORMATION | DETAILS | |
---|---|---|---|
1 | NAME OF THE SCHOOL | YAGAPPA INTL RESIDENTIAL SCH THANJAVUR TN | |
2 | AFFILIATION NO. (IF APPLICABLE) | 1930866 | |
3 | SCHOOL CODE (IF APPLICABLE) | 56029 | |
4 | COMPLETE ADDRESS WITH PIN CODE | YAGAPPA INTL RESIDENTIAL SCHOOL, TRICHY EXPRESSWAY, SENGIPATTI, THANJAVUR, - 613402 | |
5 | PRINCIPAL NAME | SHARMILA K. | |
6 | PRINCIPAL QUALIFICATION | M.Sc B.Ed | |
7 | SCHOOL EMAIL ID | 56029@cbseshiksha.in | |
8 | CONTACT DETAILS (MOBILE/LANDLINE) | 04362221233 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://www.yagappaschool.in/yirs-cbse/affiliation.php |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | http://www.yagappaschool.in/yirs-cbse/trust.php |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | http://www.yagappaschool.in/yirs-cbse/noc.php |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | http://www.yagappaschool.in/yirs-cbse/recognition.php |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | http://www.yagappaschool.in/yirs-cbse/building.php |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://www.yagappaschool.in/yirs-cbse/fire.php |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | http://www.yagappaschool.in/yirs-cbse/self-certification.php |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://www.yagappaschool.in/yirs-cbse/sanitation.php |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | http://www.yagappaschool.in/yirs-cbse/feestructure21-22.php |
2 | ANNUAL ACADEMIC CALENDAR | http://www.yagappaschool.in/yirs-cbse/academic-planner.php |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.yagappaschool.in/yirs-cbse/managing-committee.php |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | http://www.yagappaschool.in/yirs-cbse/pta-cbse_21-22.php |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
D. STAFF(TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SHARMILA K |
2 | TOTAL NO.OF TEACHERS | 21 |
PGT | 8 | |
TGT | 1 | |
PRT | 8 | |
3 | TEACHER SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | JASMINE CHRISTY D M.Sc Psychology,M.Sc Rehabilitation Science |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ MTR) | 19321.34 |
2 | NUMBER AND SIZE OF CLASSROOMS(IN SQ MTR) | 17 & 51 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 66 |
4 | INTERNET FACILITY | Yes |
5 | NUMBER OF GIRLS TOILETS | 7 |
6 | NUMBER OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=xsFUMwlgUIY |